Speed performance comparison: ivsRecode vs Velocity converting some sample clips of different formats each lenght 1h into files DVA and DPS setting a datarate of 5MB/s. |
|||
1h Clips - Core i7 920 | Velocity 8 | Velocity10 | ivsRecode |
QT | yes (~4h) | yes (1h) | yes (less 5') |
QT32 | no (n.a.)*** | yes (~4h) | yes (less 10') |
Mpeg2 | yes (~4h) | yes (1h) | yes (less 5') |
WMV | yes (~4h) | yes (1h) | yes (less 5') |
AVI (DV) | yes (~4h) | yes (1h) | yes (less 5') |
AVi32 (Non compresso) | yes (~4h) | yes (~4h) | yes (less 10') |
P2 MXF (SD) | no (n.a.) | yes (1h) | yes (less 5') |
P2 MXF (HD) | no (n.a.) | yes (1h)**** | yes (less 10') |
Sony MXF/Mp4 (SD) | no (n.a.) | yes (1h) | yes (less 5') |
Sony MXF/Mp4 (HD) | no (n.a.) | yes (1h)**** | yes (less 10') |
HDV (1440x1080i) | no (n.a.) | yes (1h)**** | yes (less 10') |
*** ignores the
alpha. **** Very Low resizing Quality |
|||